ActiveCampaignvs
HubSpot
Both are marketing automation tools, and which one is right depends on your situation. Here is where they actually differ.
Which one, and when
Not a ranking. Each conclusion names the situation it applies to.
If you want to try it properly before paying
HubSpot has a free plan rather than a time-limited trial.
Side by side
| ActiveCampaign | HubSpot | |
|---|---|---|
| Starting price | Not verified | $20/mo (Starter Customer Platform) |
| Free plan | No | Yes |
| Free trial | 14 days | Not verified |
| Pricing model | Subscription | Free plan available |
| Suited to | 2–10 people, 11–50 people, 51–250 people | 11–50 people, 51–250 people, 250+ people |
| Best for | Businesses whose follow-up is too conditional for simple broadcast email. | Growing teams that want CRM, marketing, and sales in one connected system. |
| Jobs it covers | Nurture leads, Track a sales pipeline, Automate repetitive work | Capture leads, Nurture leads, Track a sales pipeline |
"Not verified" means we have not confirmed that fact against the vendor's own published information — it does not mean the answer is no. Prices are the standard monthly rate on the date we checked.
Still not sure?
A comparison can only tell you how two products differ. It cannot tell you whether either is right for your business, or whether you need this category at all.
Other options
These two are not the only choices in this category.