Which one, and when
Not a ranking. Each conclusion names the situation it applies to.
Side by side
| Hostinger | Kinsta | |
|---|---|---|
| Starting price | $10.99/mo (Premium) | $35/mo (Single 20GB) |
| Free plan | No | No |
| Free trial | Not verified | Yes |
| Pricing model | Subscription | Subscription |
| Suited to | Solo, 2–10 people | 2–10 people, 11–50 people, 51–250 people |
| Best for | New sites and side projects where hosting cost matters more than headroom. | Businesses whose site is a revenue channel rather than a brochure. |
| Jobs it covers | Host a website | Host a website |
"Not verified" means we have not confirmed that fact against the vendor's own published information — it does not mean the answer is no. Prices are the standard monthly rate on the date we checked.
Still not sure?
A comparison can only tell you how two products differ. It cannot tell you whether either is right for your business, or whether you need this category at all.
Other options
These two are not the only choices in this category.

